A monthly platform fee. You keep a share of every meal sold, paid out weekly.
The full picture of what's included where.
| Foundation | Partner | Premier | |
|---|---|---|---|
| Storefront & Branding | |||
| Branded storefront on mealogic.io | ✓ | — | — |
| Custom domain (yourname.com) | — | ✓ | ✓ |
| Branded customer service email | — | — | ✓ |
| White-labeled meal labels (optional add-on) | — | — | +$1,000 annuallyCustom branded labels designed, ordered and maintained by Mealogic; every meal is hand labeled with your brand. |
| Selling & Marketing | |||
| Landing page builder | ✓ | ✓ | ✓ |
| Subscriptions and one-time orders | ✓ | ✓ | ✓ |
| Promo codes and gift cards | ✓ | ✓ | ✓ |
| Access to image library | ✓ | ✓ | ✓ |
| Analytics dashboard | ✓ | ✓ | ✓ |
| Affiliate program | — | ✓ | ✓ |
| Custom one-click meal filters | — | Up to 3 | Unlimited |
| Curated Plans (meal bundles) | — | Up to 3 | Unlimited |
| Program support | |||
| Launch support | — | ✓ | ✓ |
| Ongoing program strategy | — | — | ✓ |
| Custom meal development | — | — | Contact usTell us a recipe you'd like to bring to life. We partner with our suppliers to trial, test, and refine it through R&D, then make it available for your customers to order. |
| Behind the scenes (every plan) | |||
| Custom menu curation by our team | ✓ | ✓ | ✓ |
| Meal production, packaging, and delivery | ✓ | ✓ | ✓ |
| Your customers' experience | |||
| Ecommerce shopping experience | ✓ | ✓ | ✓ |
| Customer account dashboard (manage subscriptions, orders, billing) | ✓ | ✓ | ✓ |
| Customer service for your customers (we handle their questions) | ✓ | ✓ | ✓ |
| Transactional emails & SMS (order confirmations, shipping updates) | ✓ | ✓ | ✓ |
| Support for your team | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support queue | — | ✓ | ✓ |
| Dedicated onboarding team | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Integrations | |||
| Customer data and events piped to your stack via Segment | — | ✓ | ✓ |
| Pricing summary | |||
| Monthly fee | $49/mo | $199/mo | $399/mo |
| You keep on every meal sold (paid out weekly) | 10% | 12.5% | 15% |
Drag the slider to see what you'd take home. Your numbers update based on the plan that fits your volume.
Use Mealogic's fulfillment infrastructure without our storefront. You bring the customer experience, set retail prices, and own the relationship. We make and ship the meals.